Sunday, December 26, 2010
|-------------------------+---------+--------------------------------------|
| |Table | Description |
|-------------------------+---------+--------------------------------------|
| Materials | MARA | General Data, material type, group, |
| | | configurable & batch ind. |
| | MAKT | Short Texts, descriptions |
| | MARM | Conversion Factors |
| | MVKE | Sales Org, distribution channel |
| | MLAN | Sales data, tax indicator, tax |
| | MARC | classification |
| | MBEW | Plant Planning Data |
| | MLGN | Valuation Data |
| | MLGT | Warehouse Management Inventory Data |
| | MVER | Warehouse Management Storage Type |
| | MAPR | Data |
| | MARD | Consumption Data |
| | MCHA | Pointer for Forecast Data |
| | MCHB | Storage location data with stock |
| | | balances |
| | | Batches |
| | | Batch Stocks |
|-------------------------+---------+--------------------------------------|

2 comments:

  1. Great Article Cloud Computing Projects

    Networking Projects

    Final Year Projects for CSE

    JavaScript Training in Chennai

    JavaScript Training in Chennai

    The Angular Training covers a wide range of topics including Components, Angular Directives, Angular Services, Pipes, security fundamentals, Routing, and Angular programmability. The new Angular TRaining will lay the foundation you need to specialise in Single Page Application developer. Angular Training

    ReplyDelete

Your useful comments, suggestions are appreciated.Your comments are moderated.

Followers

Contact Form

Name

Email *

Message *

Web Dynpro ABAP Book

An SAP Consultant

Follow US


Want to Contribute ?

If you are interested in writing about the new stuff you learn everyday while working, please write to the.sap.consultants@gmail.com.

Click on Contribution for more details.